Metric Size Parameters
| Model | d1 Inner Diameter | Inner Diameter Tolerance | D Outer Diameter | Outer Diameter Tolerance |
|---|---|---|---|---|
| Φ6 | 6.4 | +0.12 | 12 | +0.12 |
| Φ8 | 8.4 | 14 | ||
| Φ10 | 10.4 | 16 | ||
| Φ12 | 12.4 | 18 | ||
| Φ13 | 13.2 | 20 | +0.15 | |
| Φ14 | 14.4 | 20 | ||
| Φ15 | 15.2 | 23 | ||
| Φ16 | 16.4 | +0.14 | 22 | |
| Φ17 | 17.2 | 25 | ||
| Φ18 | 18.4 | 25 | ||
| Φ20 | 20.5 | 28 | ||
| Φ21 | 21.2 | 30 | +0.20 | |
| Φ22 | 22.5 | 30 | ||
| Φ24 | 24.5 | 32 | ||
| Φ26 | 26.5 | 35 | ||
| Φ27 | 27.5 | 35 | ||
| Φ30 | 30.5 | 38 | ||
| Φ33 | 33.5 | 42 | ||
| Φ36 | 36.6 | 46 | ||
| Φ39 | 39.6 | +0.17 | 50 | +0.25 |
| Φ42 | 42.6 | 53 | ||
| Φ45 | 45.6 | 56 | ||
| Φ48 | 48.7 | +0.20 | 60 | +0.25 |
| Φ52 | 52.7 | 66 | ||
| Φ60 | 60.7 | 75 |
